Programmable Decade Resistor Selection Guide
IET Labs Inc. Your Source for Programmable Decade Resistors | |||||
High accuracy for metrology applications leverages existing DMM | High performance programmable decade USB, GPIB and Ethernet interfaces | See PRS-330 as direct replacement | Economical bench top programmable decade | Higher power applications dual units in one chassis capacitance option | |
Specifications | |||||
Accuracy | < 10 ppm | 70 ppm | 70 ppm | 0.1% | 100 ppm |
Resistance range | 0.1 Ω to 20 MΩ | 0.1 Ω to 20 MΩ | 0.1 Ω to 20 MΩ | 0.1 Ω to 100 MΩ | 0.1 Ω to 100 MΩ |
Resolution | 1 µΩ or 6 digits | 1 µΩ or 6 digits | 1 µΩ or 6 digits | 0.1 Ω | 0.1 Ω |
No zero subtraction | ✓ | ✓ | ✓ |
|
|
RTD with table and units in temperature | ✓ | ✓ | ✓ |
| |
Self-adjusting resistance standard (PRS-DMM Mode) | ✓ |
|
|
|
|
|
|
|
|
|
|
Front panel | |||||
Graphical touch screen | ✓ | ✓ |
|
|
|
Digital Display |
|
| ✓ | Optional | Optional |
Numeric Keypad | ✓ | ✓ | ✓ |
|
|
Thumbwheel switch |
|
|
| ✓ | ✓ |
|
|
|
|
| |
Remote control | |||||
GPIB | ✓ | ✓ | Optional | Optional | Optional |
RS232 |
|
|
| Optional | Optional |
USB |
| ✓ | ✓ |
|
|
Ethernet |
| ✓ | Optional | Optional | Optional |
|
|
|
|
| |
Other | |||||
Front and rear connections | ✓ | ✓ |
| Optional | Optional |
Automatic adjustment of internal resistors | ✓ | Software Pkg. | Software Pkg. |
|
|
ac performance | ✓ | ✓ | ✓ | ✓ |
|
Warranty | 5 year | 5 year | 5 year | 1 year | 1 year |